
Request a no obligation, free quote on this product from your choice of dealers.
Model: | Shogun 6x4 FV74 455hp Std Roof Prime Mover 12 Sp. AMT Air Susp |
Engine: | FUSO OM470-T4 Diesel Power (DIN): 335 kW (455 hp) @ 1600 rpm Torque (DIN): 2200 Nm (1622 lb.ft) @ 1100 rpm |
GVM: | 24,000kg |
GCM: | 63,000kg |
Wheelbase: | 3910mm |
Engine Version: | FUSO OM470-T4 Diesel |
Configuration: | 6 Cyl. In-line OHV |
Type: | Waste-gate Turbocharged with Air to Air Intercooled |
Displacement: | 10.7 litre (10677 cc) |
Bore: | 125 mm |
Stroke: | 145 mm |
Power (DIN): | 335 kW (455 hp) @ 1600 rpm |
Torque (DIN): | 2200 Nm (1622 lb.ft) @ 1100 rpm |
Maximum Engine Speed: | 2100 rpm |
Compression Ratio: | 18.5:1 |
Air Cleaner: | Paper Element Type with Restrictor Indicator. Vertical Intake Mounted on Clean Air Side (RH) |
Emission Control: | Diesel Particulate Filter (DPF) plus SCR After-Treatment System |
Emission Level: | ADR 80/03 - Euro VI |
Clutch Model: | FUSO K4/430 |
Type: | Single Dry Plate |
Operation/Specification: | Automated Manual (no clutch pedal) |
Version: | FUSO Automated Manual G330-12 |
Type/Speeds: | 12 Speed Automated Manual with Auto and Manual Modes |
Features: | Crawler Mode Skip Shift Function for Light Loads ECO Mode to Minimise Fuel Usage |
Ratios: | 1st: 11.639 2nd: 9.020 3rd: 7.035 4th: 5.452 5th: 4.400 6th: 3.410 7th: 2.645 8th: 2.050 9th: 1.599 10th: 1.239 11th: 1.000 12th: 0.775 RHigh: 9.900 RLow: 12.774 Torque limited for 1st and Reverse |
PTO Opening: | Rear of Transmission |
Axle Version: | FUSO F900T |
Type: | Reverse Elliot I Beam |
Capacity *: | 6500kg *See MAX LOADING for vehicle capacity |
Type: | Full Floating Hypoid Type Tandem Drive with Interaxle Diff Lock Limited Slip Differential (LSD) to both Axles |
Axle Version: | FUSO R12TT/R12T |
Capacity*: | 21600kg *See MAX LOADING for vehicle capacities |
Ratio: | 4.625:1 |
Type: | Long Taper Leaf with Double Acting Shock Absorbers |
Size: | 1500x90mm Leaves |
Type: | Air Suspension |
Details: | Trailing Arm with Air Dump Control and Double Acting Shock Absorbers |
Capacity at Ground *: | 18000kg total* *See MAX LOADING for vehicle capacities |
Type: | Full Air, Dual Circuit with FUSO Taper Rollers |
Size Front: | 410x160mm |
Size Rear: | 410x200mm |
Features: | Exhaust Brake Brake Priority System |
Park Brake: | Rear Wheel Spring Actuated |
Engine: | Constant Throttle Brake 3 Levels of Retardation |
Trailer: | Hand Control Valve, Air Lines Coupling and Electrical Cable |
Type: | Integral Ball and Nut |
Steering: | ColumnTilt/Telescopic Adjustable |
Wheel Type: | 10, Single Piece Alloy Disc |
Wheel Size: | 22.5x8.25DC |
Wheel Stud Pattern: | 10x335mm PCD |
Tyre Brand: | Michelin |
Tyre Size Front: | 295/80R22.5 152/148 |
Tyre Size Rear: | 11R22.5 148/145 |
Injection System: | Common Rail Direct Injection with Pressure Booster |
Tank Type: | Rectangular Alloy Tank with Locking Cap |
Fuel Capacity *: | 400 Litres |
Filtration: | Filter with Water Separator and Dash Indicator |
AdBlue Exhaust Fluid Capacity: | 60 Litres, Tank fitted with locking AdBlue cap |
Speed Limiter: | Speed Limited 100km/h *Max Fill to approx 95% of Air Capacity |
Type: | Reinforced Parallel Channel Rear of Chassis Tapered to Suit Tractor |
Size: | 300x90x7.0 mm |
Width: | 840 mm |
Tensile Strength: | 540 MPa |
Voltage: | 24V Negative Ground |
Alternator Capacity: | 24V-150 amp |
Starter Capacity: | 24V-7.0kW |
Battery Capacity: | 2x12V, 150Ah/20hr |
Battery Specification: | 2x145G51 (N150) |
Headlamp Type: | Automatic Type Low Beam: LED High Beam: Halogen |
Cornering Lamps: | Standard |
GVM: | 24000kg |
GCM: | 63000kg |
Wheelbase: | 3910mm |
Max Loading: | Front 6500kg Rear 18000kg Total 24000kg |
Mass (Estimated*): | Front* 4310kg Rear* 3055kg Total* 7365kg Notes* Mass (est.) includes oil and water but excludes spare wheel, tools & fuel. Weights provided are subject to 3.5% variation (+/-) |
Instruments: | |
Gauges: Speedometer Tachometer Fuel Level Air Pressure AdBlue Level Colour Information Display: Odometer Tripmeter (x2) Hour Meter (x2) Outside Temperature AdBlue Level DPF Information Driving Range (Fuel and AdBlue) Current Vehicle Speed Cruise Control Lane Departure Warning Active Attention Assist Warning Alarm Clock Level Control Service Indicator & Reminder System Air Pressure Coolant Temperature Engine Oil Level & Running Time Warning Lamps: ABS ASR ESP ESP Off Turn Signal Headlamps High Beam Hill Holder Auxiliary Brake Parking Brake Engine Over-speed Air Pressure Low Height Control Cab Tilt Lock DPF Regeneration DPF Status AdBlue Empty AdBlue Contamination Active Brake Assist Warning Lamp/Buzzer: Air Pressure Cab Tilt Engine Over-speed AdBlue Empty AdBlue Contamination |
|
Multi-Media Package: | |
Satellite Navigation: Maps with heavy vehicle weight, length, height & hazardous material selectable restrictions with 3 years of Map updates Colour Display: 7 inch LCD with touch screen control Phone Connectivity: Bluetooth® hands free Audio Visual Entertainment: Bluetooth® music streaming compatible Digital radio DAB+ (also AM/FM for areas not covered by DAB+) USB & 3.5mm/AUX port Reversing Camera Compatible: Display can accept up to 5 cameras# Optional Accessories: (available at additional cost) Rear Mounted Parking Sensor Kit (High or Low) USB Quick Charge Kit Qi Wireless Charging Pocket for Mobile Devices Tyre Pressure Monitoring System Notes: # Cameras available through spare parts |
|
Standard Features: | |
Airbag(s): Driver''''''''s Air Bag and Seat Belt Pre-tensioners Active Safety Features: ABS plus EBD (Electronic Brake force Distribution) EBS Active Attention Assist Advanced Emergency Braking (AEBS/ABA4) Adapative Cruise Control (with Stop & Go) Anti-Slip Regulator (ASR) Electronic Stability Program (ESP) Lane Departure Warning System (LDWS) Hill Start System: Yes Cab Cooling & Heating: Climate Control Accessory Power: 24V Accessory Power Outlet (x2) plus Cigar Lighter Driving: Suspended Driver’s Seat Central Locking Electric Windows LH Transom Window Opening Rear Quarter Glass Cup Holder Fluorescent Cabin Lamp Storage: Centre Storage Compartments (x3 Total, Lockable x1) Driver’s Overhead Storage Door Storage Pockets Coat Hooks Cab: External: Fog Lights Door Side Impact Beams Roof Mounting Points (max. static load 70kg) Front End-Outline Marker Lamps Chassis: Integrated Front Underrun System (FUPS) Reverse Warning Buzzer Clear Top of Chassis Rail for ease of Body Fitment |
|
Cab Features: | |
Type: All Steel Forward Control Elec / Hyd Tilt Cab Cab Structure: ECE-R29 Standard Mounting: Air Suspended Front and Rear Colour: Natural White Windscreen Wipers: Automatic 2 Speed + Intermittent Cycle with Integrated Washer Nozzles Rear Vision: Mirrors2 x External Flat Main Mirrors Plus Convex Spotters Motorised Main Mirrors, All Mirrors Heated Seating Capacity: 2 Seat Belts: 2 Lap Sash Seat (driver): Air Suspension with Height, Tilt and Dampening Adjustment Integral Headrest and Fabric Trim Seats (passenger): Single Fixed Sleeping: ADR42/04 Approved Sleeping Berth |
|
Service Intervals: | |
Interval*: 50,000km or 12 Months (whichever occurs first) * based on normal operating conditions and may be reduced when operating under severe conditions |
|
Warranty: | |
Basic/Powertrain: 5 Years or 500,000kms (whichever occurs first) Cab Perforation/Anti Corrosion: 5 Years |
|
* Subject to conditions: | |
Refer to your authorised Fuso Dealer for: Detailed information. Full Warranty details and limitations. The latest details on specifications, options, prices and availability |