
Request a no obligation, free quote on this product from your choice of dealers.
Model: | Fighter FM 4x2 1627 Steel Susp. SWB 6 Sp. MAN |
Engine: | FUSO 6M60-9AT2 Diesel Power (DIN): 199kW @ 2500 rpm Torque (DIN): 784Nm @ 1100~2400 rpm |
GVM: | 16,000kg |
GCM: | 25,000kg |
Wheelbase: | 4280mm |
Engine Version: | FUSO 6M60-9AT2 Diesel |
Configuration: | 6 Cyl. In-line OHC, 4-Valve |
Type: | Variable Geometry Turbo Charged Air to Air Intercooler |
Displacement: | 7.5 litre (7545cc) |
Bore: | 118mm |
Stroke: | 115mm |
Power (ECE R85-00): | 199kW @ 2500 rpm |
Torque (ECE R85-00): | 784Nm @ 1100~2400 rpm |
Maximum Engine Speed: | 2900 rpm |
Compression Ratio: | 16.0:1 |
Cooling System / Oil Cooler: | Water cooled, 23.0L capacity/ Plate type engine oil cooler |
Air Cleaner: | Paper Element Type with Restrictor Indicator. Vertical Intake Mounted on Clean Air Side (RH) |
Emission Control: | Selective Catalytic Reduction (SCR) after-treatment system (BlueTec), Positive Crankcase Ventilation (PCV) |
Emission Level: | ADR 80/03 - Euro 5 |
Clutch Model: | FUSO C7M38 |
Type: | Single Dry Plate |
Operation/Specification: | Air Assisted Hydraulic |
Version: | FUSO Manual M070S6-DD |
Type/Speeds: | 6 with Air Assisted Gearshift |
Features: | Synchromesh 2nd-6th |
Ratios: | 1st: 8.064 2nd: 5.443 3rd: 3.064 4th: 1.824 5th: 1.321 6th: 1.000 Rev. 7.354 |
PTO Opening: | LH Side |
Axle Version: | FUSO F650T |
Type: | Reverse Elliot ‘I’ Beam |
Capacity *: | 6300kg *See MAX LOADING for vehicle capacity. |
Type: | Full Floating Hypoid |
Axle Version: | FUSO R060T/D8H |
Capacity*: | 10200kg |
Ratio: | 5.142:1 *See MAX LOADING for vehicle capacity |
Type: | P10 |
Universal Joint: | Needle Roller |
Type: | Parabolic Leaf with Double Acting Shock Absorbers |
Size: | 1400x80mm Leaves |
Type: | Steel Suspension |
Details: | Semi-Elliptic Leaf |
Size Main Leaves: | 1400x80mm |
Size Helper Leaves: | 960x80mm |
Air Spring: | N/A |
Trailing Arm: | N/A |
Road Friendly Certification Number: | N/A |
Capacity at Ground *: | N/A |
Type: | Full Air, Dual Circuit, FUSO Taper Roller, Automatic Brake adjustment, ABS with ASR (Anti Slip Regulator) |
Size Front: | 410x150mm |
Size Rear: | 410x200mm |
Park Brake: | Rear Wheel Spring Actuated |
Auxiliary: | Exhaust Brake |
Compressor: | Water Cooled, 340cc Single Cyl. |
Air Dryer Model: | MD4 |
Type: | Integral Power Assisted Ball and Nut |
Steering Column: | Tilt/Telescopic Adjustable with Lock |
Ratio: | 22.4:1 |
Wheel Type: | 7, Single Piece Disc |
Wheel Size: | 22.5x8.25DC-165-13t |
Wheel Stud Pattern: | 10x335mm PCD |
Tyre Size All: | 11R22.5 148/145L Traction Tread to Rear |
Spare Tyre Carrier: | Provided |
Injection System: | DENSO Common Rail System Electronically Controlled Direct Injection |
Tank Type: | Rectangular Steel Tank with Locking Cap |
Fuel Capacity *: | 200 Litres |
AdBlue Exhaust Fluid Capacity: | 40 Litres |
Speed Limiter: | Speed Limited 100km/h *Max Fill to approx 95% of Air Capacity |
Type: | Parallel Channel |
Size: | 280x90x8.0mm |
Width: | 841mm |
Tensile Strength: | 540Mpa |
Voltage: | 24V Negative Earth |
Alternator Capacity: | 24V-80 amp |
Starter Capacity: | 24V-5.0kW |
Battery Capacity: | 2x12V, 65Ah/5hr |
Headlamp Type: | Halogen |
Headlamp Capacity: | Low Beam 2x70W High Beam 2x75W |
GVM: | 16,000kg |
GCM: | 25,000kg |
Wheelbase: | 4280mm |
Overall Length: | 7455mm |
Mass (Estimated)*: | Front* 2870kg Rear* 1875kg Total* 4745kg *Mass (est.) includes oil and water but excludes spare wheel, tools & fuel. Weights provided are subject to 3.5% variation (+/-) |
Instruments: | |
Gauges: Speedometer with Odometer Tachometer Air Pressure (2) Fuel Level Water Temperature Colour Information Display: Fuel Consumption Service Indicators Hour Meter and Tripmeter Warning Lamps: ABS ASR Turn Signal High Beam Exhaust Brake Hill Start Assist Oil Level Ad Blue Low Fuel Low Park Brake Alternator Oil Filter Blockage Engine Control / Cruise Control (ECU) Air Filter Restriction Fuel Filter Water Contamination Door Opening Warning Lamp/Buzzer: Air Pressure Oil Pressure Engine Overheat / Low Coolant Level |
|
Multi-Media Package: | |
Satellite Navigation: Maps with heavy vehicle weight, length, height & hazardous material selectable restrictions with 3 years of Map updates Colour Display: 6.1 inch LCD with touch screen control Phone Connectivity: Bluetooth® hands free Audio Visual Entertainment: CD/DVD player and Digital radio DAB+ (also AM/FM for areas not covered by DAB+) USB port for iPod®* & other devices Reversing Camera Compatible: Display can accept up to 3 cameras# * iPod® compatibility requires an additional licensed cable # Cameras available through spare parts |
|
Standard Features: | |
Airbag(s): Driver''s Air Bag and Seat Belt Pre-tensioners Hill Start System: Yes Cab Cooling & Heating: Air Conditioner / Heater / Demister Accessory Power: 24V Accessory Power Outlet / Cigar Lighter Driving: ASR (Traction Control) Keyless Central Locking Electric Windows Cruise Control LH Transom Window Fuso Multimedia Unit Cup Holders (4) Rear Quarter Glass Fluorescent Cabin Lamp and Interior Reading Lamps Engine Idle Speed Control Storage: Centre Seat Storage Console Rear Bunk Storage Pocket Dash Storage Tray 2 DIN Glove Compartment 1 Single & 1 Double DIN Slot for Accessories Overhead Storage Pocket with Lid RH Door Storage Pocket Cab: External: Roof Mounting Points (max. static load 70kg) Front End-Outline Marker Lamps Chassis: Chassis Mounted Tool Box Reverse Warning Buzzer Integrated Front Underrun Protection System (FUPS) |
|
Cab Features: | |
Type: All Steel Forward Control Manual Tilt 44 deg. Mounting: Hydroelastic Susp. 4 Point Colour: Natural White Interior: Fully Trimmed Windscreen Laminated: Tinted Windscreen Wipers: 2 Speed + Intermittent Cycle with Integrated Washer Nozzles Door: 90 degree Opening Angle Rear Vision Mirrors: Remote / Heated with Convex Spotter (Both sides) Seating Capacity: 3 Seat Belts: 2 ELR Lap Sash, 1 Lap Seat (driver): ISRI Air Suspension with Height, Tilt and Dampening Adjustment Integral Headrest and Fabric Trim Seats (passenger) Centre: Low Back with Fabric Trim Forward Folding Far PassengerFixed Base with Reclining Seat Back, Integral Headrest and Fabric Trim |
|
Service Intervals: | |
Interval*: 30,000km, 12 Months or 600 Hours (whichever occurs first) * based on normal operating conditions and may be reduced when operating under severe conditions |
|
Warranty: | |
Basic/Powertrain: 5 Years, 350,000kms or 7,000 operating hours (whichever occurs first) Cab Perforation/Anti Corrosion: 5 Years |
|
* Subject to conditions: | |
Refer to your authorised Fuso Dealer for: Detailed information. Full Warranty details and limitations. The latest details on specifications, options, prices and availability |