
Request a no obligation, free quote on this product from your choice of dealers.
Model: | Canter 4x4 FG Wide Cab SWB 5 Sp. Man |
Engine: | FUSO 4P10-T4 Diesel Power (DIN): 110kW @ 2840~3500 rpm Torque (DIN): 370Nm @ 1350~2840 rpm |
GVM: | 6,500 kg (optional 4,495kg) |
GCM: | 10,000 kg (optional 7,995kg) |
Wheelbase: | 3415mm |
Model: | FUSO 4P10-T4 Diesel |
Configuration: | 4 Cyl. In-line DOHC, 4-Valve |
Type: | Variable Geometry Turbo Charged Air to Air Intercooled |
Displacement: | 3 litre (2998cc) |
Compression Ratio: | 17.5:1 |
Bore & Stroke: | 95.8mm & 104mm |
Max Power: | 110kW @ 2840~3500 rpm |
Max Torque: | 370Nm @ 1350~2840 rpm |
Max Engine Speed: | 4100 rpm |
Emission Standard: | Diesel Particulate Filter (DPF) Exhaust Dash Display DPF Status 0~9 (Empty~Full) Parked Regeneration possible from 7~9 |
Cooling System / Oil Cooler: | Water cooled,13.7L capacity/ Plate type engine oil cooler |
Air Cleaner: | Paper Element Type with Restrictor Indicator. Vertical Intake Mounted on Clean Air Side (RH) |
Emission Level: | ADR 80/03 & EEV rated (Enhanced Environmentally- Friendly Vehicle) Euro 5 |
Clutch Model: | FUSO C4W30 |
Type: | Single Dry Plate, Direct Hydraulic Type |
Version: | FUSO M038S5 |
Type/ Speeds: | 5 Speed with In-Dash Gearshift Lever |
Features: | Synchromesh 2nd-5th |
Ratios: | 1st: 5.494 2nd: 3.193 3rd: 1.689 4th: 1.000 5th: 0.723 Rev. 5.494 |
PTO Opening: | LH Side |
Axle Version: | FUSO D1H |
Type: | Full Floating Hypoid with Constant Velocity Universal Joints |
Hubs: | Free Wheel, Manual Locking Type |
Ratio: | 5.285:1 *See MAX LOADING for vehicle capacity |
Type: | Full Floating Hypoid Type Positive Locking Limited Slip Differential (LSD). |
Axle Version: | FUSO D035H |
Ratio: | 5.285:1 *See MAX LOADING for vehicle capacity. |
Model: | Multi-Leaf with Double Acting Shock Absorbers |
Size: | 1150x70mm Leaves |
Type: | Steel Suspension |
Details: | Multi-Leaf with Double Acting Shock Absorbers |
Size Main Leaves: | 1250x70mm |
Type: | Hydraulic Dual Circuit with Front and Rear Drums |
Size: | Front: 320mm Diameter x 75mm Width Rear: 320mm Diameter x 110mm Width |
Features: | Auto Slack Adjusters ABS plus EBD (Electronic Brake Distribution) Exhaust Brake Brake Priority System |
Park Brake: | Transmission Mounted |
Type: | Integral Ball and Nut Type |
Steering Column: | Tilt/Telescopic Adjustable |
Power Assist: | Standard |
Wheel Type: | 7 x Disc Rims (Including Spare) |
Wheel Size: | 17.5x6.0-127 |
Wheel Stud Pattern: | 6 Stud |
Tyre Size All: | 215/75R17.5 124/123 (tubeless) Off-road Tyres Front and Rear (for Extra Traction) |
Spare Tyre Carrier: | Provided |
Injection System: | Bosch Common Rail Direct Injection Bosch Piezo Technology Injectors |
Tank Type: | Rectangular Steel Tank with Locking Cap |
Fuel Capacity: | 100 Litres *Max Fill to approx 95% of Air Capacity |
Filtration: | Filter with Water Separator and Indicator Sensor |
Type: | Reinforced Tapered Channel with Drop Shape |
Size: | 192x60x6mm |
Width: | 752mm |
Tensile Strength: | 440 MPa with 540 MPa Stiffeners |
Voltage: | 12V Negative Earth |
Alternator Capacity: | 12V-110 amp |
Starter Capacity: | 12V-2.0kW |
Battery Capacity: | 2x12V, 70Ah/5hr |
Battery Specification: | 115D31LX2 |
Headlamp Type: | Halogen |
Headlamp Capacity: | 2x55W/60W |
GVM: | 6500kg (4495kg) |
GCM: | 10000kg (7995kg) |
Wheelbase: | 3415mm |
Overall Length: | 5935mm |
4x4 Transfer: | Model: FUSO TF3 No of Speeds: 2 Synchromesh: No Ratio - Low: 1.987 Ratio - High: 1.090 |
Mass (estimated) *: | Front: 1740kg Rear: 845kg Total: 2595kg * Mass (est.) includes oil and water but excludes spare wheel, tools & fuel. Weights provided are subject to 3.5% variation (+/-) |
Max Loading: | Front: 2800kg Rear: 5760kg Total: 6500kg |
Multi-Media Package: | |
Satellite Navigation: Maps with heavy vehicle weight, length, height &hazardous material selectable restrictions with 3 years of Map updates Colour Display: 7 inch LCD with touch screen control Phone Connectivity: Bluetooth® hands free Audio Visual Entertainment: Bluetooth® music streaming compatible Digital radio DAB+ (also AM/FM for areas not coveredby DAB+) USB & 3.5mm/AUX port Reversing Camera Compatible: Display can accept up to 5 cameras# Optional Accessories (available at additional cost): Rear Mounted Parking Sensor Kit (High or Low) USB Quick Charge Kit Qi Wireless Charging Pocket for Mobile Devices Tyre Pressure Monitoring System Notes: # Cameras available through spare parts |
|
Standard Features: | |
Airbag(s): Dual Air Bags and Seat Belt Pre-Tensioners (Driver & Far Side Passenger) Cruise Control: No Hill Start System: Yes Cab Cooling & Heating: Air Conditioner / Heater / Demister Accessory Power: 12V Accessory Power Outlet / Cigar Lighter Driving: Fuso Multimedia Unit Keyless Central Locking Electric Windows Cup Holders (2) Storage: Dual Overhead Storage Pockets In-Dash Centre Document Storage Door Storage Pockets Dash Storage Tray (1 DIN) Coat Hooks Cab: External: Front End-Outline Marker Lamps Door Side Impact Beams Chassis: Reverse Warning Buzzer Factory Reverse Camera with Infrared Display and Audible Pickup (Supply only in Cabin with Cab Chassis) |
|
Cab Features: | |
Type: All Steel Forward Control Manual Tilt Cab Structure: ECE-R29 European Cab Strength Approved Mounting: Hydroelastic 4 Point Additional Engine Access: Removable Engine Access Panel Colour: Natural White Windscreen Wipers: 2 Speed + Intermittent Cycle with Integrated Washer Nozzles Rear Vision Mirrors: 1 x Internal 2 x External Convex (ECE 46) - Heated Seating Capacity: 3 Seat Belts: Lap Sash Belts for Outside Seating Positions Lap Belt for Centre Seat Seat (driver): Suspended with Weight Adjustment, LH Arm Rest and Lumbar Support Seats (passenger): Flat Folding, 2 Passenger Bench |
|
Instrumentation: | |
Gauges: Speedometer with Odometer Tachometer Fuel Level Water Temperature Colour Information Display: Fuel Consumption DPF Bar Chart from 1~9 Water Temperature Maintenance Reminder System Tripmeters |
|
Service Intervals: | |
Interval: *30,000km or 12 Months (whichever occurs first) based on normal operating conditions and may be reduced when operating under severe conditions. |
|
Warranty: | |
Basic/Powertrain: 5 Years or 200,000kms (whichever occurs first) Cab Perforation/Anticorrosion: 5 Years |
|
* Subject to conditions: | |
Refer to your authorised Fuso Dealer for: Detailed information. Full Warranty details and limitations. The latest details on specifications, options, prices and availability |