
Request a no obligation, free quote on this product from your choice of dealers.
Models: | Rosa BE64DJRMBFAE Standard Manual 25 Seats Rosa BE64DJRMBFAF Standard Automatic 25 Seats |
Engine: | 4.9 Litre, 4 Cyl. In-line DOHC, 4-Valve Power (ECE R85-00): 110kW @ 2700 rpm Torque (ECE R85-00): 441Nm @ 1600 rpm |
Gearbox: | 6 Speed Manual / Automatic |
Features: | • Seatbelts on all seats • Air-conditioning • Bonded windows • ADR80/03 emmissions |
Model: | Mitsubishi FUSO 4M50-4AT4 Diesel (ADR 80/03) |
Configuration: | 4 Cyl. In-line DOHC, 4-Valve |
Type: | Turbocharged & Air to Air Intercooler, EGR, PCV & Quick Heat Glow Plugs Silicon Carbide DPF & Catalytic Converter |
Displacement: | 4.9 litre (4899cc) |
Bore & Stroke: | 114mm & 120mm Power (ECE R85-00): 110kW @ 2700 rpm Torque (ECE R85-00): 441Nm @ 1600 rpm |
Max Engine Speed: | 2900 rpm |
Compression Ratio: | 17.5:1 |
Oil Cooler: | Plate Type, Water Cooled |
Air Cleaner: | Dry Paper Element, Forward Mounted Intake System |
Models: | Rosa BE64DJRMBFAE Standard Manual 25 Seats |
Type: | Single dry plate |
Operation: | Hydraulic Control with Pedal Power Booster |
Models: | Rosa BE64DJRMBFAE Standard Manual 25 Seats |
Type: | 6 Speed Manual |
Synchromesh: | 1st~6th |
Gear Ratios: | - 1st: 5.175 - 2nd: 2.913 - 3rd: 1.682 - 4th: 1.000 - 5th: 0.793 - 6th: 0.669 - Rev. 5.1759 |
Models: | Rosa BE64DJRMBFAF Standard Automatic 25 Seats |
Speeds: | 6 Speed Automatic |
Type: | Hydraulic with Oil Cooler |
Park Interlock: | Ignition Key (On) & Foot Brake Activated |
Torque Converter: | 1.65:1 |
Stall Torque Ratio: | with Lock-up clutch 2nd~6th Ratios - 1st: 3.742 - 2nd: 2.003 - 3rd: 1.343 - 4th: 1.000 - 5th: 0.773 - 6th: 0.643 - Rev. 3.539 |
Type: | Full Floating Hypoid |
Capacity: | 3800kg |
Ratio: | 4.875:1 |
Type: | Independent Double Wishbone with Coil springs, Tranverse Leaf Spring |
Shock Absorbers: | Double Acting |
Type: | Long Taper with Stabiliser Bar and Shock Absorbers |
Type: | Dual Circuit Vacuum/Hydraulic with ABS |
Front: | Twin Caliper Ventilated Disc with Visual Wear Indicators |
Rear: | Drum with Automatic Adjustment |
Park Brake: | Transmission |
Type: | Rack & Pinion with Integral Power Assistance |
Steering Column: | Tilt Adjustable with Steering Lock |
Wheel Type: | Steel Disc 16x5.5K |
Tyre Type: | Tubeless (Yokohama RY208) |
Tyre Size: | 205/85R16LT 117/115L |
Spare Tyre & Carrier: | Provided |
Pump: | Bosch Common Rail System |
Speed Limiter: | Set Speed 100 km/h |
Filtration: | Main Filter with Water Separator Function |
Fuel Capacity: | 100 Litres |
Lockable Tank: | Provided |
Type: | Parallel Tapered Channel with Cross Members |
Voltage: | 24V Negative Earth |
Alternator Capacity: | 24V-80 amp |
Battery Capacity: | 2x12V, 52Ah/5hr in Parallel |
GAUGES: | |
• Speedometer with LCD Odometer & Dual Tripmeter • Tachometer (Yellow Zone indicates safe exhaust operating zone) • Fuel Level • Water Temperature |
|
WARNING LAMPS: | |
• ABS & Front Disc Wear • Turn/Hazard Signal • High Beam • Oil Pressure • Park Brake • Brake Dual Circuit • Alternator • DPF Indicator • Overrun & Preheat • Low Vacuum • Engine Control (ECU) |
|
EXTERIOR: | |
• Body Colour: Rising White with Colour Code Bumpers black Side Window Sash • Windscreen: Laminated Tinted with Darker Upper Band • Side Windows Fixed Type with Dark Tint • Towing Hook Front |
|
INTERIOR: | |
• Floor: Heavy Duty Vinyl Floor Covering • Lighting: Access Step Light & 3 Interior Lights |
|
SAFETY: | |
• Brakes: ABS • Exhaust Brake • Disc Brake Front End • Reverse Warning: Buzzer • Passenger Access Door: Accelerator Interlock & Pre-Warning Buzzer • Body Strength: Fully ADR59/00 Roll Strength Compliant • Emergency Exits: 4 Exits (1 LH & 2 RH Windows with Emergency Hammers) • Emergency Operational Decals: Internal & External • Rear Swing Door: - Opening Direction: Outward • Rear Door Locking: Automatic when Ignition Key in Off Position • Seat Belts: Driver & Driver Assistant: 3 Point ERL Lap Sash • Fire Extinguisher: Provided |
|
DRIVER COMFORT & FEATURES: | |
• Power Driver’s Window • Radio / CD player / 4 Speakers & Integrated PA System • Cup Holder • Foot Rest for Automatic Trans. Version • Sun Visors (Driver and Front Passenger) • Central Locking • Accessory Power Outlet / Cigar Lighter Ashtray • Driver’s Seat: Low Back Sliding with Head Rest, Adjustable Height & Back Angle • Visibility Mirrors: LH & RH External Rear View, Additional Front Left Clearance, Internal Rear Vision, Rear Mounted Reversing |
|
AIR CONDITIONING: | |
• Control: Manual • Capacity: 10800 kcal/hr • Distribution: Integrated Roof Ducts located throughout Cab • Intake: Switchable Fresh Air Duct on Roof at Rear of Cab |
|
CABIN HEATING/DEMISTING: | |
• Heaters: Forward Cabin plus Passenger Units throughout Cab • Demisters Forward and Rear Cabin |
|
PASSENGER ACCESS & SEATING: | |
• Passenger Door: Swing Type Electric Automatic with Step Illumination light & Dash Interlock Warning • Passenger Seats: Fixed High Back • Passenger Seat Type: All Individual (6 Child Restraint Anchorage Points included) • Seat Belts: ERL 3 Point Lap Sash (ADR68/00) • Trim: Fabric, Colour Medium Beige • Interior: Fully trimmed including Side Windows, Rear Pillars & Emergency Door surrounds • External Trim: Black Exterior Front & RH Door, Panel Inserts • Other: O/Head Storage above Windscreen with Centrally Mounted Clock • Modesty Panel - front Passenger Seat |
|
* Subject to conditions: | |
Refer to your authorised Fuso Dealer for: Detailed information. Full Warranty details and limitations. The latest details on specifications, options, prices and availability |